Our App is Available for iOS and Android!   Download it now!

Last Call's 2022 AT Thru-Hike

NoBo Start: Feb 23rd

Bartending has been a passion but, “been there, done that,” and it’s time to do last call, put on my backpack and hit the trail. Hiking the AT has been grating on me for years and I’m not getting any younger. I’ll be 47 when I hit the trail. I’m ready to step away from service industry, have a complete reset by taking this “adventure vacation” and see where life takes me.

Currently viewing 2,068.6 miles


Date Distance Steps
2/23/2022 0.9 miles 16,311 steps
2/24/2022 5.1 miles 26,509 steps
2/25/2022 12.98 miles 59,361 steps
2/26/2022 8.1 miles 44,496 steps
2/27/2022 12.99 miles 59,310 steps
3/4/2022 7.68 miles 40,188 steps
3/5/2022 2.53 miles 22,480 steps
3/6/2022 11.82 miles 55,614 steps
3/7/2022 5.62 miles 20,902 steps
3/9/2022 12.78 miles 33,171 steps
3/10/2022 9.63 miles --
3/11/2022 12.31 miles 31,648 steps
3/12/2022 7.44 miles 34,585 steps
3/17/2022 6.27 miles 28,206 steps
3/19/2022 12.11 miles 31,164 steps
3/20/2022 6.04 miles 27,328 steps
3/22/2022 8.48 miles 35,667 steps
3/24/2022 14 miles 37,768 steps
3/25/2022 11 miles 48,784 steps
3/26/2022 10.91 miles --
3/27/2022 13.42 miles 33,891 steps
3/29/2022 17.25 miles 44,792 steps
3/30/2022 18.27 miles 82,505 steps
4/1/2022 11.29 miles 29,602 steps
4/2/2022 11.17 miles 30,413 steps
4/3/2022 11.01 miles --
4/4/2022 12.02 miles 60,425 steps
4/5/2022 11.45 miles 29,140 steps
4/6/2022 13.19 miles 35,344 steps
4/7/2022 15.37 miles 38,441 steps
4/8/2022 3 miles 13,113 steps
4/10/2022 13.24 miles 34,893 steps
4/11/2022 11.94 miles 32,423 steps
4/12/2022 15.88 miles 43,117 steps
4/13/2022 13 miles 54,459 steps
4/14/2022 12.34 miles 48,890 steps
4/16/2022 13.04 miles 34,409 steps
4/17/2022 19.14 miles 47,988 steps
4/18/2022 7.98 miles 38,913 steps
4/19/2022 2.68 miles 18,473 steps
4/20/2022 15.94 miles 42,767 steps
4/21/2022 17.67 miles 43,853 steps
4/22/2022 20.31 miles 49,871 steps
4/23/2022 17 miles 16,311 steps
4/24/2022 5.45 miles 24,334 steps
4/25/2022 15.64 miles --
4/26/2022 20.74 miles 55,731 steps
4/27/2022 13 miles 55,444 steps
4/28/2022 21.23 miles 54,971 steps
4/29/2022 22.24 miles 85,619 steps
4/30/2022 3.01 miles --
5/2/2022 17.22 miles 75,508 steps
5/3/2022 17.12 miles 55,222 steps
5/4/2022 21.03 miles 55,222 steps
5/5/2022 13.85 miles 55,222 steps
5/6/2022 10.61 miles --
5/7/2022 9.36 miles 23,745 steps
5/8/2022 9.75 miles 40,052 steps
5/10/2022 11.39 miles 51,710 steps
5/11/2022 17 miles 67,759 steps
5/13/2022 16.5 miles 69,586 steps
5/14/2022 18.45 miles --
5/15/2022 15.8 miles 61,931 steps
5/16/2022 15.8 miles 38,680 steps
5/17/2022 14.53 miles --
5/18/2022 11.65 miles 47,188 steps
5/19/2022 4.99 miles 37,009 steps
5/20/2022 21.08 miles 51,551 steps
5/21/2022 13.62 miles 2,194 steps
5/22/2022 21.35 miles 86,873 steps
5/24/2022 16.18 miles 50,284 steps
5/25/2022 20.33 miles 50,284 steps
5/26/2022 6.72 miles --
5/28/2022 15.4 miles 71,469 steps
5/29/2022 17.8 miles 78,231 steps
5/31/2022 9.1 miles 44,109 steps
6/2/2022 18.19 miles 77,691 steps
6/3/2022 19.31 miles 47,662 steps
6/4/2022 20.13 miles 88,047 steps
6/6/2022 18.28 miles 78,278 steps
6/7/2022 13.83 miles 31,544 steps
6/8/2022 17.78 miles 77,317 steps
6/9/2022 12.46 miles 55,489 steps
6/10/2022 19.67 miles 50,024 steps
6/11/2022 17.9 miles 81,015 steps
6/12/2022 19.75 miles 49,985 steps
6/13/2022 19.95 miles 88,942 steps
6/14/2022 20.43 miles 94,383 steps
6/15/2022 5.64 miles 26,757 steps
6/17/2022 16.52 miles 45,083 steps
6/18/2022 14.32 miles 68,222 steps
6/19/2022 15.26 miles 69,305 steps
6/20/2022 17.34 miles 78,222 steps
6/21/2022 19.7 miles 86,374 steps
6/22/2022 13.48 miles 63,273 steps
6/23/2022 12.8 miles 61,306 steps
6/24/2022 16.81 miles 76,059 steps
6/25/2022 16.09 miles 45,021 steps
6/26/2022 10 miles 46,920 steps
6/28/2022 6.91 miles 36,792 steps
6/29/2022 19.08 miles 84,612 steps
6/30/2022 16.77 miles 74,984 steps
7/1/2022 14.58 miles 67,278 steps
7/2/2022 8.92 miles 49,618 steps
7/3/2022 17.33 miles 80,482 steps
7/4/2022 12.39 miles 58,022 steps
7/5/2022 16.05 miles 68,286 steps
7/6/2022 11.18 miles 50,525 steps
7/8/2022 17.86 miles 77,415 steps
7/9/2022 10.85 miles 49,149 steps
7/10/2022 17.9 miles 49,939 steps
7/11/2022 17.32 miles 76,215 steps
7/12/2022 12.02 miles 55,742 steps
7/13/2022 14.1 miles 61,859 steps
7/14/2022 14.7 miles 64,105 steps
7/15/2022 19.19 miles 88,515 steps
7/16/2022 10.6 miles 61,890 steps
7/18/2022 10.6 miles 28,728 steps
7/19/2022 14.63 miles 68,095 steps
7/20/2022 15.25 miles 63,469 steps
7/21/2022 11.05 miles 63,469 steps
7/22/2022 10.69 miles 31,680 steps
7/23/2022 9.9 miles 26,130 steps
7/24/2022 10.41 miles 77,825 steps
7/25/2022 10.5 miles 52,543 steps
7/27/2022 11.2 miles 51,588 steps
7/28/2022 12.28 miles 33,696 steps
7/29/2022 12.94 miles 54,637 steps
7/30/2022 8.07 miles 37,056 steps
7/31/2022 9.37 miles 41,477 steps
8/1/2022 11.5 miles 30,955 steps
8/2/2022 7.73 miles 20,762 steps
8/3/2022 12.9 miles 33,367 steps
8/5/2022 11.44 miles 47,290 steps
8/6/2022 9.7 miles 27,415 steps
8/7/2022 7.9 miles 19,923 steps
8/8/2022 13.2 miles 60,945 steps
8/10/2022 12 miles 34,968 steps
8/11/2022 9.97 miles 37,141 steps
8/12/2022 5.78 miles 18,805 steps
8/13/2022 7.13 miles 31,510 steps
8/15/2022 10.1 miles 47,692 steps
8/16/2022 12.5 miles 34,984 steps
8/17/2022 9.31 miles 38,425 steps
8/18/2022 13.44 miles 39,084 steps
8/19/2022 10.59 miles 30,924 steps
8/20/2022 13.5 miles 55,633 steps
8/21/2022 10.77 miles 43,906 steps
8/22/2022 17.23 miles 47,483 steps
8/23/2022 15.12 miles 41,041 steps
8/25/2022 13.55 miles 53,596 steps
8/28/2022 14.68 miles 41,549 steps
8/29/2022 12.03 miles 34,444 steps
8/30/2022 11.8 miles 49,608 steps
8/31/2022 14.4 miles 55,532 steps
9/1/2022 10.6 miles 45,775 steps
9/2/2022 13.5 miles 34,208 steps
9/3/2022 11.7 miles 30,765 steps
Date Distance Steps
Loading