Our App is Available for iOS and Android!   Download it now!

Forrest Gump's 2021 PCT Thru-Hike

NoBo Start: Apr 24th Finish: Aug 26th

Originally I had my permit for the 2020 season but with the pandemic I decided to stay home and respect the requests of the PCTA. I'll be heading out in 2021.

Currently viewing 1,642.1 miles


Date Distance Steps
4/24/2021 15.4 miles 33,880 steps
4/25/2021 14.4 miles 33,876 steps
4/26/2021 12.8 miles 28,381 steps
4/27/2021 13.4 miles 30,450 steps
4/28/2021 21.2 miles 50,207 steps
4/29/2021 17.2 miles 37,897 steps
4/30/2021 18.1 miles 37,458 steps
5/1/2021 14.4 miles 36,959 steps
5/2/2021 18.5 miles 43,002 steps
5/3/2021 6.4 miles 15,762 steps
5/4/2021 14.8 miles 36,926 steps
5/5/2021 12.8 miles 30,188 steps
5/6/2021 11.1 miles 34,824 steps
5/7/2021 19 miles 44,574 steps
5/8/2021 0 miles --
5/9/2021 2.6 miles 8,282 steps
5/10/2021 20 miles 46,226 steps
5/11/2021 24 miles 54,761 steps
5/12/2021 10 miles 24,960 steps
5/13/2021 19.5 miles 42,173 steps
5/14/2021 22.2 miles 49,614 steps
5/15/2021 34 miles 77,143 steps
5/16/2021 5.3 miles 15,039 steps
5/17/2021 22.2 miles 46,732 steps
5/18/2021 11.7 miles 28,198 steps
5/19/2021 13.9 miles 32,659 steps
5/20/2021 10.3 miles 24,481 steps
5/21/2021 0 miles --
5/22/2021 11.1 miles 25,867 steps
5/23/2021 12.9 miles 30,164 steps
5/24/2021 14.2 miles 37,963 steps
5/25/2021 24 miles 51,538 steps
5/26/2021 17 miles 38,190 steps
5/27/2021 0 miles --
5/28/2021 23.7 miles 56,362 steps
5/29/2021 30 miles 68,240 steps
5/30/2021 17.5 miles 40,833 steps
5/31/2021 25.2 miles 58,883 steps
6/1/2021 24.8 miles 59,960 steps
6/2/2021 21.4 miles 48,477 steps
6/5/2021 9.7 miles 27,005 steps
6/6/2021 17 miles 38,141 steps
6/7/2021 20.2 miles 46,428 steps
6/8/2021 16.6 miles 37,816 steps
6/9/2021 18.3 miles 43,715 steps
6/10/2021 13.7 miles 29,336 steps
6/24/2021 0.5 miles 11,531 steps
6/25/2021 16 miles 36,857 steps
6/26/2021 20.5 miles 48,660 steps
6/27/2021 3.4 miles 17,809 steps
6/28/2021 16.1 miles 38,153 steps
6/29/2021 17.1 miles 43,735 steps
6/30/2021 21 miles 48,663 steps
7/1/2021 15.6 miles 35,207 steps
7/2/2021 9 miles 23,212 steps
7/3/2021 20.7 miles 48,391 steps
7/4/2021 26.1 miles 59,524 steps
7/5/2021 17.8 miles 42,064 steps
7/6/2021 0 miles --
7/7/2021 10.8 miles 26,100 steps
7/8/2021 25.6 miles 57,612 steps
7/9/2021 26.3 miles 61,277 steps
7/10/2021 22.3 miles 51,397 steps
7/11/2021 19.9 miles 46,496 steps
7/12/2021 14 miles 29,783 steps
7/13/2021 30.1 miles 65,036 steps
7/14/2021 18.1 miles 42,446 steps
7/15/2021 9.3 miles 26,489 steps
7/16/2021 30 miles 64,764 steps
7/17/2021 28 miles 59,709 steps
7/18/2021 22 miles 52,049 steps
7/19/2021 32.8 miles 71,053 steps
7/20/2021 30.5 miles 67,383 steps
7/21/2021 19.4 miles 42,258 steps
7/22/2021 0 miles --
7/23/2021 28 miles 61,059 steps
7/24/2021 17.5 miles 39,143 steps
7/25/2021 0 miles --
7/26/2021 14.1 miles 33,352 steps
7/27/2021 35.7 miles 80,002 steps
7/28/2021 19 miles 42,079 steps
7/29/2021 33.2 miles 70,894 steps
7/30/2021 14.8 miles 34,481 steps
7/31/2021 11.5 miles 29,260 steps
8/1/2021 37 miles 79,463 steps
8/2/2021 23.8 miles 56,784 steps
8/11/2021 24.9 miles 54,891 steps
8/12/2021 7.3 miles 16,453 steps
8/15/2021 1.8 miles 8,535 steps
8/16/2021 19 miles 44,437 steps
8/17/2021 12.2 miles 27,728 steps
8/18/2021 21 miles 47,793 steps
8/19/2021 0 miles --
8/20/2021 0 miles --
8/21/2021 0 miles --
8/22/2021 9.6 miles 26,071 steps
8/23/2021 25.4 miles 55,944 steps
8/24/2021 20.9 miles 45,755 steps
8/25/2021 20 miles 44,984 steps
Date Distance Steps
Loading